Camden
To view more information about a specific preserve, click on the name as it is listed below.
Preserves
| Property Name | Acreage | Year Protected |
|---|---|---|
| Bald Mountain | 368.1 | 2001-2008 |
| Echo Island | 0.4 | 2006 |
| Fernald's Neck | 325.0 | 2007 |
| Hodson | 35.0 | 1992 |
| McPheters | 9.8 | 1996 |
| Ragged Mountain | 139.0 | 1996-2008 |
| Total | 877.3 |
Conservation Easements
Coastal Mountains Land Trust holds 6 Conservation Easements in Camden that protect 126.6 acres.
Total Acres of Protected Land in Camden: 1,003.9
